TRANSACTION HOURS
Debt Securities Market | Hours | Half Hours |
---|---|---|
FULFILLMENT OF CASH/SECURITY OBLIGATIONS CUT OFF TIME | 16:45 | 12:30 |
SECURITY ALLOCATION FOR REPO REPORTING CUT OFF TIME | 15:00 | 11:50 |
DEPOSIT COLLATERAL CUT OFF TIME | 18:15 | 12:45 |
WITHDRAW TL COLLATERAL CUT OFF TIME | 15:40 | 11:40 |
WITHDRAW OTHER COLLATERAL CUT OFF TIME | 19:00 | 12:45 |
SECURITY TRANSFER WITH ESTS CUT OFF TIME | 17:15 | 12:50 |
DEBT SECURITIES(CCP)-EQUITY/BIAS MONEY MARKET/EQUITY REPO OFFSET CUT OFF TIME | 14:30 | 11:45 |
DEBT SECURITIES(CCP)/BIAS MONEY MARKET/TAKASBANK MONEY MARKET OFFSET CUT OFF TIME | 15:45 | 11:45 |
BIAS MONEY MARKET FULFILLMENT OF OBLIGATIONS CUT OFF TIME |
16:45 |
12:30 |
BIAS MONEY MARKET MARGIN CALL CUT OFF TIME | 15:00 | 12:00 |
BIAS MONEY MARKET DEPOSIT/WITHDRAW COLLATERAL CUT OFF TIME | 19:00 | 12:45 |
BILATERAL CUT OFF TIME | 17:00 | 16:00 |
BILATERAL CUT OFF TIME (BISTECH) | 17:05 | 12:45 |